, (Desmophen, Aclaim) Covestro , , .
/ . .
,
/
Desmophen 2060BD 56 2000 2
Desmophen 4028BD 28,5 4000 2 , (20%)
Desmophen 4027BD 28 4000 2 , (13%)
Desmophen 1111BD 112 1000 2
Desmophen 1262BD 260 400 2
Acclaim 4200 28 4000 2
Desmophen 5034BT 35 4800 3 , (10%)
Desmophen 4042BT 45 3800 3
Desmophen 1380BT 385 440 3
:
-
-
-