, , , . . , . , . Covestro , Bayhydur - . . , , . , , , . 2 . . Bayhydrol U.
O-,
% ( )
%
/
242 4 42 NH3 ,
2427 2 42 NH3 1 2 , , ,
2457 2,5 41 NH3 , , ,
2546 4,8 41 NH3 , , , ,
2846 1,5 41 NH3 1 2 , ,
O-,
% ( )
%
% /
145 3,3 45 DMEA SN 4/BG 4 ,
2470 3,9 45 DMEA/TEA SN 4/PnB 4 145
2770
3,9 44,5 DMEA PnB 3,6 2470,
2542 3,8 50 TEA PnB 1,1 , ,
2601 3,9 45 DMEA/TEA SN 4/PnB 4 , , ,
2646 3,8 50 TEA PnB 1,1 2542
2651 3 41 DMEA PnB 3,4 , .
2695 5 41 DMEA/TEA PnB 7,6 , .
2809XP 3,3 48 DMEA PnB 2,2 , ,
2845XP 4,5 40 DMEA PnB 3,2 , , ,
BG = Butyl glycol PnB = Propylenglycol-n-butylether SN = Solvent Naphtha
BDG = Butyl diglycol NMP = N-Methyl pyrrolidone DMEA = Dimethyl ethanol amine
TEA = Triethanolamine
O-,
% ( )
%
% /
2058 4,8 42 DMEA BG 2 , ,
2139/2 3,8 47 DMEA BDG 2,5 ,
2227/1 3,8 42 DMEA BG 8
2861 3,5 53 DMEA PnB 1,3
BG = Butyl glycol BDG = Butyl diglycol PnB = Propylenglycol-n-butylether
DMEA = Dimethyl ethanol amine
: .