|
|
-
| |
| |
| | | |
1. | , | , |
,
, |
2. (KOH + NaOH) KOH, %, | 95.0 | 95.0 | 54.0 | 52.0 |
3. (K2CO3), %, | 1.4 | 1.5 | 0.4 | 0.8 |
4. Cl–, %, | 0.7 | 0.7 | 0.7 | 0.8 |
5. (SO4²־), %, | 0.025 | 0.05 | 0.03 | 0.1 |
6. (Fe2+), %, | 0.03 | 0.03 | 0.004 | 0.01 |
7. (KClO3), %, | 0.1 | 0.2 | 0.15 | 0.3 |
8. (Si), %, | 0.01 | 0.02 | 0.015 | |
9. NaOH, %, | 1.5 | 2.0 | 1.7 | 2.0 |
10. (Ca2+), %, | 0.01 | 0.01 | 0.005 | |
11. (Al3+), %, | 0.003 | 0.005 | 0.003 | |
12. (N), %, | 0.003 | 0.003 | 0.003 |
|
. :
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- ,
- pH,
- ,
- ,
- .
|
|