* *

?

+7 (495) 849-29-70
+7 (495) 849-29-70
10-18 -

-7

   -7
   -7
. .
370 . .
-7

Cu 15-19 % 17% S 25 – 30 % 27,50%
Au 33-57 / (g/t) 45 / (g/t) Pb 0,1- 0,5 % 0,30%
Ag 100300/ (g/t) 200 / (g/t) SiO2 1,5 6% 3,70%
Bi 0,3 0,8 % 0,55% WO3 0,03 0,22 % 0,12%
As 0,4 2,6 % 1,50% CaO 1,5 4,0 % 2,80%
Zn 0,1-0,3 % 0,20% Mg 0,5 2,0 % 1,20%
Fe 34-40 % 37%

E-mail