* *

?

+7 (495) 849-29-70
+7 (495) 849-29-70
10-18 -

- 6x19 (1+9+9)+77 (1+6) ( 3081-80)

    -  6x19 (1+9+9)+77 (1+6) ( 3081-80)
    -  6x19 (1+9+9)+77 (1+6) ( 3081-80)
. .
37 . ..

: , .

, , 2 1000 , / () , / 2 (/2)
1570(160) 1670(170) 1770(180)
6,4 18,29 167,7 - - - - 32250 26650 7 2000
7,7 26,01 238,5 - - 43500 36750 45850 37900 7 2000
8,6 34,44 315,8 - - 57350 48650 60750 50150 7 1000
10,0 45,94 421,5 76500 65000 81000 67000 10 1000;2000
11,5 57,72 529,5 90500 76850 96150 81700 101500 84200 10 1000;2000
12,5 70,85 650,0 111000 94400 118000 99950 124500 103000 10 1000;2000
14,0 85,32 782,5 133500 113500 142000 120500 150500 124000 10 1000;2000
15,0 101,15 927,6 158500 134500 168500 143000 178000 147000 11 1000;2000
16,5 118,31 1085,0 185500 157000 197000 167000 308500 172000 12 1000;2000
17,5 136,84 1255,0 214500 182000 227500 193500 241000 199000 11 1000;2000
19,0 161,76 1485,0 253500 215000 269000 228500 285000 235500 12 1000
20,5 183,28 1681,0 287000 244000 305000 259000 323000 267000 12 1000
21,5 206,14 1890,0 323000 274000 343000 291000 363500 300000 12 1000
22,5 230,35 2115,0 361000 306500 383500 325500 406000 336000 12 1000
25,0 279,03 2560,0 437500 371000 464500 394500 492000 407000 13;14 1000
27,5 333,13 3050,0 522000 443500 554500 471000 587500 486000 15 1000
29,5 395,65 3630,0 620000 527000 659000 560000 697500 576500 15 1000
31,5 463,56 4251,0 726500 617000 772000 656000 817500 676000 16 1000
34,0 536,86 4923,0 841500 715000 894000 759500 - - 16 1000
35,5 590,53 5415,0 925500 786500 983500 835500 - - 16 1000
38,0 647,04 5935,0 1010000 861500 1075000 915000 - - 16 1000
40,5 733,11 6723,0 1145000 974500 1220000 1005000 - - 18 1000

*:

.


E-mail