|
|
|
CPUB
"ECOSTAR "
8 - 10 /.
, , . , , , , .
.
- .
:
* t= 20°C +/-2C.
:
- ;
- ;
- ;
- ;
- ;
, :
|
|
|
%
|
(/3)
|
/
|
|
| H2SO4 | 96 | 1,84 | |
|
| H3PO4 | 85 | 1,671-1,721 | () |
|
| CH3COOH | 99 | 1,05 | () |
|
| HCOOH | 85-87 | 1,20 | |
|
| HCl | 35 | 1,18 | |
|
| HNO3 | 65 | 1,40 | () |
|
| HCIO4 | 70 | 1,68 | () |
|
| HF | 30-40 | 1,13 | () |
|
| | | | () |
|
| H2O2 | 29-32 | 1,11 | () |
|
| NH3 | 26 | 0,91 | () |
|
| NaOH | | | |
"ECOSTAR " .
:
"ECOSTAR " . , . 2% .
, , .
, . . .
|
|