|
|
|
"--10" - . .
"--10" ; ; , , ; .
| |
|
|
| | -10 | -18 |
| 1. (Al2O3), % | 10,0 ± 0,6 | 17,0 0,5 |
| 2. (Cl),%, | 13,0 2,0 | 21,0 2,0 |
| 3. ( 25°) /3 | 1,24 0,02 | 1,36 0,02 |
| 4. | 2,5 0,5 | 1,0 0,5 |
| 5. (Fe) %, | 0,01 | 0,01 |
| 6. (Pb),%, | 0,001 | 0,001 |
| 7. (Cd), %, | 0,001 | 0,001 |
| 8. (As), %, | 0,001 | 0,001 |
:
: 25
1 .
|
|