:
SABICLLDPE118NJ– , . , . () (N-PP).
:
SABICLLDPE118NJ , , , , , , , , ( ), (10-20%) .
:
50 BUR=2 KiefelIBC () 140 /. 200, 2,7
. :
| . . | |||||
| 1900 /2,16 | /10 | 1,0 | ISO 1133 | ||
| Density at 23 C° | /3 | 918 | ISO 1183(A) | ||
| / | + | SABIC | |||
| 450 | % | 50 | ASTMD 2457 | ||
| % | 13 | ASTMD 1003 | |||
|
Elmendorf tear strength | / | 22 | ASTM D 4272 | ||
| MD/TD ( ) | / | 40/120 | ISO 6383-2 | ||
| / | 630 | SABIC | |||
| Tensilestrengthatyield | MD | 11 | ISO 527-3 | ||
| TD | 11 | ||||
| Tensilestrength | MD | 37 | ISO 527-3 | ||
| TD | 30 | ||||
| Elongationatbreak | MD | % | 700 | ISO 527-3 | |
| TD | 850 | ||||
| MD | 160 | ISO 527-3 | |||
| TD | 180 | ISO 527-3 | |||
| (10N VST/A) | 0C | 100 | ISO 306 | ||
| 0C | 121 | SABIC | |||
MD -
TD —